SA633 Grade E. The SA633 Grade E specification is the Standard Specification for Normalized High-Strength Low-Alloy Structural Steel Plates when superior notch toughness is needed at low temperatures. Grades C is available up to 4" in thickness and Grade E is available up to 6" in thickness.
ASME SA633/SA633M Grade A Steel Coil
C max | Si | Mn | P max | S max | Cu max |
0.18 | 0.15–0.50 | 1.00–1.35 | 0.035 | 0.04 | 0.05 |
Thickness(mm) | Yield strength (≥Mpa) | Tensile strength (≥Mpa) | Elongation in ≥% | ||
T≤65 | 290 | 430-570 | 200mm | 50mm | |
65<T≤100 | 290 | 430-570 | |||
100<T | - | - | 18 | 23 |
C max | Si | Mn | P max | S max | Cu max |
0.20 | 0.15–0.50 | 1.15–1.50 | 0.035 | 0.04 | 0.01-0.05 |
Yield Strength (MPa) min. | Tensile Strength (MPa) | Elongation in 8 in. min. % | Elongation in 2 in. min. % | ||
345 | 485 - 620 | 18 | 23 |
C max | Si | Mn | P max | S max | Cu |
0.20 | 0.15–0.50 | 0.70–1.35 | 0.035 | 0.04 | - |
Yield Strength (MPa) min. | Tensile Strength (MPa) | Elongation in 8 in. min. % | Elongation in 2 in. min. % | ||
345 | 485 - 620 | 18 | 23 |
C max | Si | Mn | P max | S max | V | Ni max |
0.22 | 0.15–0.50 | 1.15–1.50 | 0.035 | 0.04 | 0.04-0.11 | 0.03 |
Yield Strength (MPa) min. | Tensile Strength (MPa) | Elongation in 8 in. min. % | Elongation in 2 in. min. % | |||
345 | 485 to 620 | 18 | 23 |
Gas cylinder steel plate is used in welded gas cylinder and related products. supplies gas cylinder steel with better anti-stress capability. Popular......
Moreshipbuilding steel plate suppliers,we supply A,B,D,E,AH32,DH32,EH32,FH32,AH36,DH36,EH36,FH36,AH40,DH40,EH40,FH40 with ABS,DNV,GL ....
MoreBoiler and pressure vessel grade steel comes in a variety of grades and thicknesses, and are designed to withstand the immense internal ......
MoreAlloy steel is steel that is alloyed with a variety of elements in total amounts between 1.0% and 50% by weight to improve its mechanical properties. ...
MoreSteel grade Q345B is the most common used as high strength low alloy structural steel in industry area. ...
MoreQ235 steel is Chinese structural steel, Q235A Q235B Q235C Q235D material density: 7.85 g/cm3, properties, specification, composition .. ..
More